
To find out which Live-Link system is right for your application, review the comparison chart below.
| Live-Link Version | Live-Link Jr. | "04X" Series | "05X" Series | "06X" Series | "07X" Series |
| Camera End Unit | LL-Jr-CA-101/105 | LL-3G-CA-041/045 | LL-3G-CA-051/055 | LL-3G-CA-061/065 | LL-3G-CA-075/076 |
| Truck End Unit / Control Room Unit | LL-Jr-TE-101 | LL-3G-CR-041/042/045/046 | LL-3G-CR-051/052/055/056 | LL-3G-CR-061/062/065/066 | LL-3G-CR-075/076 |
| Digital Video Paths (3G/HD/SD-SDI) | |||||
| Camera End to Truck End / Control Room | 1 (with embed out) | 2 | 3 | 2 | 5 |
| Truck End / Control Room to Camera End | 1 (with embed out) | 2 | 2 | 2 | 1 |
| Analog Video Paths (NTSC/PAL) | |||||
| Control Room to Camera End | 1 (Tru-Sync™ technology) | ||||
| Audio, Async Data, and GPI/GPO Transport Method | |||||
| Embedded into SDI Path | • | • | • | • | • |
| Mic/Line Inputs (Camera End) | 2 | 4 | 4 | 4 | 4 |
| Main Audio Outputs (Truck End / Control Room) | 2 (analog, line-level) | 4 (analog, line-level) | 4 (analog, line-level) | 4 (analog, line-level) | 4 (analog, line-level) |
| De-Embed Audio Outputs (Truck End) | 2 (analog, line-level) | ||||
| Line/IFB Returns (Camera End) | |||||
| Line Outputs | 2 | 2 | 2 | 2 | 2 |
| IFB Outputs (powered) | 1 | 1 | 1 | 1 | 1 |
| Party-Line Intercom (Camera End) | • (powered) |
• (powered) |
• (powered) |
• (powered) |
• (powered) |
| Party-Line Intercom (Truck End) | • (powered, on/off selectable) |
||||
| 4-Wire Intercom | |||||
| Truck End / Control Room | • (1 channel) |
• (2 channels) |
• (2 channels) |
• (2 channels) |
• (2 channels) |
| Ethernet Transport | 10/100, auto MDI/MDI-X | 10/100, auto MDI/MDI-X | 10/100, auto MDI/MDI-X | 10/100, auto MDI/MDI-X | |
| Async Data Transport | 1 (RS-422) | 2 (1, RS-232; 1, RS-422) | 2 (1, RS-232; 1, RS-422) | 2 (1, RS-232; 1, RS-422) | 2 (1, RS-232; 1, RS-422) |
| Contact Closures (GPI/GPO) | 1 | 2 | 2 | 2 | 2 |
| Optical Fibers (Single Mode only) | 2 | 2 | 2 | 2 | 2 |
| Optical Connectors (Camera End) | opticalCON® DUO or 2 ST | opticalCON® DUO or 2 ST | opticalCON® DUO or 2 ST | opticalCON® DUO or 2 ST | 2 ST |
| Optical Connectors (Truck End / Control Room) | 2 ST | opticalCON® DUO or 2 ST | opticalCON® DUO or 2 ST | opticalCON® DUO or 2 ST | 2 ST |
| Enclosure Availability | |||||
| Camera End | Portable | Portable | Portable | Portable | Portable or Rack-Ready |
| Truck End / Control Room | Rack-Mount | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready |
| Camera End Power | |||||
| Battery (Anton/Bauer® standard, V-mount optional) | • | • | • | • | • (Portable only) |
| 10-18 Vdc (external power supply included) | • | • | • | • | • |
| 10-50 V (using hybrid/fiber cable) | • | ||||
| Truck End / Control Room Power | |||||
| Battery (Anton/Bauer® standard, V-mount optional) | • (Portable only) |
• (Portable only) |
• (Portable only) |
• (Portable only) |
|
| 10-18 Vdc (external power supply included) | • | • | • | • | • |
| 100-240 V, 50/60 Hz | • |